Back to MainPage
Step 1Step 2Step 3Step 4Step 5
Gathering Information Select Rim Select TyreFinalizeComplete
Information Gathered
Car Brand - Model - Year: Toyota-Estima-2008

Car's Smallest Stock Tyre Size: 215/60R16

Compatible Tyre Sizes
  • 215/45R19 (676.1mm dia, 1.76% larger)
  • 215/50R18 (672.2mm dia, 1.17% larger)
  • 215/55R17 (668.3mm dia, 0.59% larger)
  • 215/60R16 (664.4mm dia, 0% larger)
  • 225/35R20 (665.5mm dia, 0.17% larger)
  • 225/50R18 (682.2mm dia, 2.68% larger)
  • 225/55R17 (679.3mm dia, 2.24% larger)
  • 225/60R16 (676.4mm dia, 1.81% larger)
  • 235/35R20 (672.5mm dia, 1.22% larger)
  • 235/40R19 (670.6mm dia, 0.93% larger)
  • 235/45R18 (668.7mm dia, 0.65% larger)
  • 235/50R17 (666.8mm dia, 0.36% larger)
  • 235/55R16 (664.9mm dia, 0.08% larger)
  • 245/30R21 (680.4mm dia, 2.41% larger)
  • 245/35R20 (679.5mm dia, 2.27% larger)
  • 245/40R19 (678.6mm dia, 2.14% larger)
  • 245/45R18 (677.7mm dia, 2% larger)
  • 245/50R17 (676.8mm dia, 1.87% larger)
  • 245/55R16 (675.9mm dia, 1.73% larger)
  • More details calculation

  • Available Rim with Tyres Suitable
    19' 4461 Black Chrome
    Tyres + Rims Packages (4rims with 4 tyres)
    RM Team Rims-4461 Black Chrome
    (19' X 8', Offset 45, PCD 5 X 114.3) rims with Bridgestone - Potenza S001 (245/40R19, 98Y) tyres
    Usual Price: $5,260.00
    With installation 10% $4,730.00
    2nd Timer/Cash&Carry 20% $4,210.00

    19' 4461 White Face Polished
    Tyres + Rims Packages (4rims with 4 tyres)
    RM Team Rims-4461 White Face Polished
    (19' X 8', Offset 45, PCD 5 X 114.3) rims with Bridgestone - Potenza S001 (245/40R19, 98Y) tyres
    Usual Price: $5,180.00
    With installation 10% $4,660.00
    2nd Timer/Cash&Carry 20% $4,140.00

    Change Car Selection
    If you have questions, feel free to call/sms 9008-8801
    About Us | Feedback