Back to MainPage
Step 1Step 2Step 3Step 4Step 5
Gathering Information Select Rim Select TyreFinalizeComplete
Information Gathered
Car Brand - Model - Year: Honda-Jade-2016

Car's Smallest Stock Tyre Size: 215/50R17

Compatible Tyre Sizes
  • 215/40R19 (654.6mm dia, 1.21% larger)
  • 215/45R18 (650.7mm dia, 0.6% larger)
  • 215/50R17 (646.8mm dia, 0% larger)
  • 225/35R20 (665.5mm dia, 2.89% larger)
  • 225/40R19 (662.6mm dia, 2.44% larger)
  • 225/45R18 (659.7mm dia, 1.99% larger)
  • 225/50R17 (656.8mm dia, 1.55% larger)
  • 235/30R20 (649mm dia, 0.34% larger)
  • 235/35R19 (647.1mm dia, 0.05% larger)
  • 245/25R21 (655.9mm dia, 1.41% larger)
  • 245/30R20 (655mm dia, 1.27% larger)
  • 245/35R19 (654.1mm dia, 1.13% larger)
  • 245/40R18 (653.2mm dia, 0.99% larger)
  • 245/45R17 (652.3mm dia, 0.85% larger)
  • 255/25R21 (660.9mm dia, 2.18% larger)
  • 255/30R20 (661mm dia, 2.2% larger)
  • 255/35R19 (661.1mm dia, 2.21% larger)
  • 255/40R18 (661.2mm dia, 2.23% larger)
  • 255/45R17 (661.3mm dia, 2.24% larger)
  • More details calculation

  • Available Rim with Tyres Suitable
    18' 4461 Black Chrome
    Tyres + Rims Packages (4rims with 4 tyres)
    RM Team Rims-4461 Black Chrome
    (18' X 7.5', Offset 50, PCD 5 X 114.3) rims with Bridgestone - Potenza S001 (215/45R18, 93Y) tyres
    Usual Price: $4,540.00
    With installation 10% $4,090.00
    2nd Timer/Cash&Carry 20% $3,630.00
    RM Team Rims-4461 Black Chrome
    (18' X 7.5', Offset 50, PCD 5 X 114.3) rims with Bridgestone - Turanza GR-100 (225/45R18, 91W) tyres
    Usual Price: $4,540.00
    With installation 10% $4,090.00
    2nd Timer/Cash&Carry 20% $3,630.00

    Change Car Selection
    If you have questions, feel free to call/sms 9008-8801
    About Us | Feedback